KingGee Mens Rib Comfort Waist Pant K13005
As low as $79.99
SKU
K13005
KingGee Rib Comfort Waist Pant K13005
MATERIAL
- Main fabric 98% Cotton ripstop, 2% elastane, 240gsm;
- Waist band cotton elastane
DETAILS
- Tough and durable with stretch
- Comfort waistband with drawstring and button closure
- Two bellow cargo pockets with touch tape closure
- Back patch pockets, angled side pockets and ruler pocket
- Gusseted crotch with triple needle stiching for improved movement and durability
Brand | KingGee |
---|---|
Material | Cotton Drill, Elastane |
UPF Rating | 50+ UV Protection |
Availability | Usually ships in 4-7 business days |
Write Your Own Review
KingGee Mens Regular Short & Pant Sizing |
||
Size | Waist (cm) | In Leg Length (cm) |
67R | 67 | 83 |
72R | 72 | 83 |
77R | 77 | 83 |
82R | 82 | 83 |
87R | 87 | 83 |
92R | 92 | 83 |
97R | 97 | 83 |
102R | 102 | 83 |
107R | 107 | 83 |
112R | 112 | 83 |
117R | 117 | 83 |
122R | 122 | 83 |
127R | 127 | 83 |
KingGee Mens Stout Short & Pant Sizing |
||
Size | Waist (cm) | In Leg Length (cm) |
87S | 87 | 78 |
92S | 92 | 78 |
97S | 97 | 78 |
102S | 102 | 78 |
107S | 107 | 78 |
112S | 112 | 78 |
117S | 117 | 78 |
122S | 122 | 78 |
127S | 127 | 78 |
132S | 132 | 78 |
137S | 137 | 78 |
142S | 142 | 78 |
147S | 147 | 78 |
152S | 152 | 78 |
KingGee Mens Long Short & Pant Sizing |
||
Size | Waist (cm) | In Leg Length (cm) |
74L | 74 | 88 |
79L | 79 | 88 |
84L | 84 | 88 |
89L | 89 | 88 |
94L | 94 | 88 |